The2022 Data shows,
School | National | |
Foundation Stage Good Level of Development | 62% | 63% |
Year 1 Phonics | 70% | 76% |
Year 2 Phonics | 81% | |
Year 2 RWM Combined | 52% | 53% |
Year 2 Reading expected |
66% | 67% |
Year 2 Reading greater depth | 32% | 18% |
Year 2 Writing expected | 57% | 58% |
Year 2 Writing greater depth | 0% | 8% |
Year 2 Maths expected | 61% | 68% |
Year 2 Maths greater depth | 30% | 15% |
Tear 6 RWM Combined | 42% | 59% |
Year 6 Reading expected | 64% | 74% |
Year 6 reading greater depth | 17% | 28% |
Year 6 Writing expected | 64% | 69% |
Year 6 Writing greater depth | 2% | 13% |
Year 6 Maths expected | 56% | 71% |
Year 6 Maths greater depth | 12% | 22% |
Progress Measures and Average Scaled Score
Reading -1.4
Writing -4.1
Maths -2.1
Performance tables can be found by using the link below